|
|
|
 |
Census Data |
 |
|
Demographics | RIO RANCHO(87124) | New Mexico | National |
Population | 44,705 | 1,971,127 | 301,825,750 |
Population Density | 689 | 16 | N/A |
Male | 21,487 | 969,500 | 148,884,235 |
Female | 23,218 | 1,001,627 | 152,941,515 |
Number of households | 17,213 | 746,810 | 113,136,906 |
Average Household Size | 2.57 | 2.58 | 2.60 |
Median Age | 36.86 | 35.31 | 35.67 |
Median Household Income | $55,601 | $41,851 | $51,683 |
Average household Income | $58,582 | $53,928 | $65,273 |
Per capita income | $22,903 | $21,189 | $25,232 |
Median Disposable Income | $46,598 | $36,392 | $43,620 |
Average Total Household Expenditure | $48,578 | $45,633 | $51,783 |
Sales Tax Rate | 6.69% | N/A | N/A |
White | 37,069 | 1,389,627 | 224,968,850 |
African American | 1,556 | 37,160 | 36,291,911 |
Hispanic | 13,237 | 864,773 | 45,492,754 |
Native American Eskimo Aleut | 1,227 | 189,444 | 2,402,762 |
Asian Pacific Islander | 736 | 24,398 | 13,812,580 |
Hawaiian Pacific Islander | 64 | 1,844 | 412,383 |
Other | 2,978 | 270,010 | 15,927,509 |
Average January High Temperature | 47.90ºF | 49.12ºF | N/A |
Average January Low Temperature | 19.70ºF | 19.71ºF | N/A |
Average July High Temperature | 90.00ºF | 88.65ºF | N/A |
Average July Low Temperature | 57.80ºF | 58.05ºF | N/A |
Annual Precipitation | 9.28 | 14.67 | N/A |
Average Home Sale Price | $209,475 | N/A | N/A |
Homes Owned | 12,230 | 515,748 | 75,982,418 |
Homes Rented | 4,983 | 231,062 | 37,154,488 |
Vacant Homes | 322 | 114,488 | 14,559,361 |
Median Dwelling Age Years | 15 | 23 | 29 |
Median Years in Residence | 3.73 | 3.10 | 3.30 |
Annual Residential Turnover | 20.33% | 20.65% | 17.73% |
|
|
|
|
|
|
 |
Tourist Attractions |
 |
|
|
|
|
|
Top Cities
|
New York , NY |
Los Angeles , CA |
Chicago , IL |
Houston , TX |
Philadelphia , PA |
Phoenix , AZ |
San Antonio , TX |
San Diego , CA |
Dallas , TX |
San Jose , CA |
Detroit , MI |
Indianapolis , IN |
Jacksonville , FL |
San Francisco , CA |
Columbus , OH |
Austin , TX |
Memphis , TN |
Baltimore , MD |
Fort Worth , TX |
Charlotte , NC |
El Paso , TX |
Milwaukee , WI |
Seattle , WA |
Boston , MA |
Denver , CO |
Washington , DC |
Las Vegas , NV |
Portland , OR |
Oklahoma City , OK |
Tucson , AZ |
Albuquerque , NM |
Long Beach , CA |
Atlanta , GA |
Fresno , CA |
Sacramento , CA |
New Orleans , LA |
Cleveland , OH |
Kansas City , MO |
Mesa , AZ |
Virginia Beach , VA |
Omaha , NE |
Oakland , CA |
Miami , FL |
Tulsa , OK |
Honolulu , HI |
Minneapolis , MN |
Colorado Springs , CO |
Arlington , TX |
Raleigh , NC |
|
|