|
|
|
 |
Census Data |
 |
|
Demographics | PANORAMA CITY(91402) | California | National |
Population | 68,598 | 36,983,904 | 301,825,750 |
Population Density | 18,011 | 234 | N/A |
Male | 34,478 | 18,486,435 | 148,884,235 |
Female | 34,120 | 18,497,469 | 152,941,515 |
Number of households | 17,485 | 12,324,570 | 113,136,906 |
Average Household Size | 3.90 | 2.93 | 2.60 |
Median Age | 28.22 | 33.75 | 35.67 |
Median Household Income | $39,907 | $57,493 | $51,683 |
Average household Income | $48,179 | $78,644 | $65,273 |
Per capita income | $12,369 | $27,088 | $25,232 |
Median Disposable Income | $34,886 | $47,981 | $43,620 |
Average Total Household Expenditure | $42,596 | $58,882 | $51,783 |
Sales Tax Rate | 8.25% | N/A | N/A |
White | 27,841 | 22,711,455 | 224,968,850 |
African American | 3,284 | 2,193,050 | 36,291,911 |
Hispanic | 48,534 | 13,390,156 | 45,492,754 |
Native American Eskimo Aleut | 309 | 234,872 | 2,402,762 |
Asian Pacific Islander | 9,738 | 4,773,881 | 13,812,580 |
Hawaiian Pacific Islander | 140 | 131,538 | 412,383 |
Other | 23,940 | 5,300,729 | 15,927,509 |
Average January High Temperature | 67.50ºF | 55.03ºF | N/A |
Average January Low Temperature | 42.00ºF | 35.19ºF | N/A |
Average July High Temperature | 88.90ºF | 87.41ºF | N/A |
Average July Low Temperature | 62.10ºF | 56.48ºF | N/A |
Annual Precipitation | 17.49 | 25.51 | N/A |
Average Home Sale Price | $415,254 | N/A | N/A |
Homes Owned | 6,826 | 7,269,682 | 75,982,418 |
Homes Rented | 10,659 | 5,054,888 | 37,154,488 |
Vacant Homes | 800 | 965,317 | 14,559,361 |
Median Dwelling Age Years | 33 | 30 | 29 |
Median Years in Residence | 2.84 | 3.32 | 3.30 |
Annual Residential Turnover | 19.11% | 18.81% | 17.73% |
|
|
|
|
|
|
 |
Tourist Attractions |
 |
|
1. Aliens Crash Landed-Fry's Electronics , BURBANK CA |
2. Bunny Museum , PASADENA CA |
3. Cadillac Shaped Building , TARZANA CA |
4. Desert View Tower , JACUMBA CA |
5. Fake TV McDonald's , CITY OF INDUSTRY CA |
6. Fender Museum of Music & Art , CORONA CA |
7. Giant Hand Car Wash , STUDIO CITY CA |
8. Graber Olive Factory - Watch Olives Sorted , ONTARIO CA |
9. Hallowed Haunting Grounds , STUDIO CITY CA |
10. Law Dogs - Scooby-Doo in a Judge's Wig , VAN NUYS CA |
11. Lemon Capital of the World , CORONA CA |
12. Leslie Brand Family Cemetery and Pyramid , GLENDALE CA |
13. Old Trapper's Lodge Statues , WOODLAND HILLS CA |
14. Pierce College Statues , WOODLAND HILLS CA |
15. Ronald Reagan's Solid Gold Iron , ONTARIO CA |
16. Santa's Village , CORONA CA |
17. Star Trek Gorn Battle Rocks , SANTA CLARITA CA |
18. The Brady Bunch House (Movie Shot Location) , NORTH HOLLYWOOD CA |
19. The E.T. House (Movie Shot Location) , TUJUNGA CA |
20. The Japanese Garden (Movie Shot Location) Star Trek Star Fleet Headquarters , VAN NUYS CA |
21. Windmill-themed Denny's , ARCADIA CA |
22. World's Largest Lemon , LEMON GROVE CA |
|
|
|
|
Top Cities
|
New York , NY |
Los Angeles , CA |
Chicago , IL |
Houston , TX |
Philadelphia , PA |
Phoenix , AZ |
San Antonio , TX |
San Diego , CA |
Dallas , TX |
San Jose , CA |
Detroit , MI |
Indianapolis , IN |
Jacksonville , FL |
San Francisco , CA |
Columbus , OH |
Austin , TX |
Memphis , TN |
Baltimore , MD |
Fort Worth , TX |
Charlotte , NC |
El Paso , TX |
Milwaukee , WI |
Seattle , WA |
Boston , MA |
Denver , CO |
Washington , DC |
Las Vegas , NV |
Portland , OR |
Oklahoma City , OK |
Tucson , AZ |
Albuquerque , NM |
Long Beach , CA |
Atlanta , GA |
Fresno , CA |
Sacramento , CA |
New Orleans , LA |
Cleveland , OH |
Kansas City , MO |
Mesa , AZ |
Virginia Beach , VA |
Omaha , NE |
Oakland , CA |
Miami , FL |
Tulsa , OK |
Honolulu , HI |
Minneapolis , MN |
Colorado Springs , CO |
Arlington , TX |
Raleigh , NC |
|
|