|
|
|
 |
Census Data |
 |
|
Demographics | LANCASTER(93534) | California | National |
Population | 39,268 | 36,983,904 | 301,825,750 |
Population Density | 1,925 | 234 | N/A |
Male | 19,149 | 18,486,435 | 148,884,235 |
Female | 20,118 | 18,497,469 | 152,941,515 |
Number of households | 13,817 | 12,324,570 | 113,136,906 |
Average Household Size | 2.73 | 2.93 | 2.60 |
Median Age | 32.19 | 33.75 | 35.67 |
Median Household Income | $38,566 | $57,493 | $51,683 |
Average household Income | $48,608 | $78,644 | $65,273 |
Per capita income | $18,072 | $27,088 | $25,232 |
Median Disposable Income | $33,790 | $47,981 | $43,620 |
Average Total Household Expenditure | $42,795 | $58,882 | $51,783 |
Sales Tax Rate | 8.25% | N/A | N/A |
White | 25,891 | 22,711,455 | 224,968,850 |
African American | 5,117 | 2,193,050 | 36,291,911 |
Hispanic | 11,225 | 13,390,156 | 45,492,754 |
Native American Eskimo Aleut | 188 | 234,872 | 2,402,762 |
Asian Pacific Islander | 1,940 | 4,773,881 | 13,812,580 |
Hawaiian Pacific Islander | 95 | 131,538 | 412,383 |
Other | 4,041 | 5,300,729 | 15,927,509 |
Average January High Temperature | 56.80ºF | 55.03ºF | N/A |
Average January Low Temperature | 31.00ºF | 35.19ºF | N/A |
Average July High Temperature | 95.50ºF | 87.41ºF | N/A |
Average July Low Temperature | 66.00ºF | 56.48ºF | N/A |
Annual Precipitation | 7.40 | 25.51 | N/A |
Average Home Sale Price | $252,000 | N/A | N/A |
Homes Owned | 6,295 | 7,269,682 | 75,982,418 |
Homes Rented | 7,522 | 5,054,888 | 37,154,488 |
Vacant Homes | 1,574 | 965,317 | 14,559,361 |
Median Dwelling Age Years | 29 | 30 | 29 |
Median Years in Residence | 2.50 | 3.32 | 3.30 |
Annual Residential Turnover | 26.45% | 18.81% | 17.73% |
|
|
|
|
|
|
 |
Tourist Attractions |
 |
|
1. Aero Dogs , TULARE CA |
2. Air Conditioning Duct Man , BAKERSFIELD CA |
3. Big Shoe Repair - Shoe-shaped Building , BAKERSFIELD CA |
4. Borax Visitor Center , BORON CA |
5. Bubble Gum Alley , SAN LUIS OBISPO CA |
6. Charlie Brown Farms-Dinosaurs Meat on a Stick , LITTLEROCK CA |
7. Dead Whale Monument , PACIFIC GROVE CA |
8. Fighter Plane Crash Gas Station , CARUTHERS CA |
9. Forestiere Underground Gardens , FRESNO CA |
10. Ghost Town and Freak Lamb , BISHOP CA |
11. Golden Horse Statue , FRESNO CA |
12. Grandma Prisbrey's Bottle Village , SIMI VALLEY CA |
13. Ken Curtis Memorial - As seen on Gunsmoke , CLOVIS CA |
14. Kern County Museum , BAKERSFIELD CA |
15. Large Head of John Muir , VISALIA CA |
16. Last Place James Dean Stopped for Gas , LOST HILLS CA |
17. Madonna Inn , SAN LUIS OBISPO CA |
18. Mammoth Orange Stand , CHOWCHILLA CA |
19. Muffler Man - The Indian Warrior , BAKERSFIELD CA |
20. Nitt Witt Ridge , CAMBRIA CA |
21. Restored 1934 Richfield Gas Station , COALINGA CA |
22. Ronald Reagan Presidential Library , SIMI VALLEY CA |
23. San Luis Obispo Children’s Museum , SAN LUIS OBISPO CA |
24. Spirit of Monterey Wax Museum , MONTEREY CA |
25. Stump House , PORTERVILLE CA |
26. Swedish Coffee Pot Water Tower , KINGSBURG CA |
27. The Poltergeist House (Movie Shot Location) , SIMI VALLEY CA |
|
|
|
|
Top Cities
|
New York , NY |
Los Angeles , CA |
Chicago , IL |
Houston , TX |
Philadelphia , PA |
Phoenix , AZ |
San Antonio , TX |
San Diego , CA |
Dallas , TX |
San Jose , CA |
Detroit , MI |
Indianapolis , IN |
Jacksonville , FL |
San Francisco , CA |
Columbus , OH |
Austin , TX |
Memphis , TN |
Baltimore , MD |
Fort Worth , TX |
Charlotte , NC |
El Paso , TX |
Milwaukee , WI |
Seattle , WA |
Boston , MA |
Denver , CO |
Washington , DC |
Las Vegas , NV |
Portland , OR |
Oklahoma City , OK |
Tucson , AZ |
Albuquerque , NM |
Long Beach , CA |
Atlanta , GA |
Fresno , CA |
Sacramento , CA |
New Orleans , LA |
Cleveland , OH |
Kansas City , MO |
Mesa , AZ |
Virginia Beach , VA |
Omaha , NE |
Oakland , CA |
Miami , FL |
Tulsa , OK |
Honolulu , HI |
Minneapolis , MN |
Colorado Springs , CO |
Arlington , TX |
Raleigh , NC |
|
|