|
|
|
 |
Census Data |
 |
|
Demographics | Kansas City(64101) | Missouri | National |
Population | 333 | 5,877,928 | 301,825,750 |
Population Density | 935 | 84 | N/A |
Male | 277 | 2,879,679 | 148,884,235 |
Female | 57 | 2,998,249 | 152,941,515 |
Number of households | 41 | 2,319,827 | 113,136,906 |
Average Household Size | 1.68 | 2.46 | 2.60 |
Median Age | 32.07 | 36.56 | 35.67 |
Median Household Income | $45,624 | $46,374 | $51,683 |
Average household Income | $36,969 | $57,633 | $65,273 |
Per capita income | $34,220 | $23,465 | $25,232 |
Median Disposable Income | $38,749 | $39,821 | $43,620 |
Average Total Household Expenditure | $36,093 | $47,706 | $51,783 |
Sales Tax Rate | 7.73% | N/A | N/A |
White | 216 | 4,960,730 | 224,968,850 |
African American | 107 | 653,201 | 36,291,911 |
Hispanic | 10 | 169,751 | 45,492,754 |
Native American Eskimo Aleut | 1 | 23,263 | 2,402,762 |
Asian Pacific Islander | 2 | 88,577 | 13,812,580 |
Hawaiian Pacific Islander | 1 | 3,197 | 412,383 |
Other | 3 | 52,054 | 15,927,509 |
Average January High Temperature | 37.80ºF | 38.13ºF | N/A |
Average January Low Temperature | 20.70ºF | 18.13ºF | N/A |
Average July High Temperature | 90.50ºF | 88.93ºF | N/A |
Average July Low Temperature | 72.00ºF | 66.38ºF | N/A |
Annual Precipitation | 35.51 | 41.38 | N/A |
Average Home Sale Price | N/A | N/A | N/A |
Homes Owned | 5 | 1,641,671 | 75,982,418 |
Homes Rented | 36 | 678,156 | 37,154,488 |
Vacant Homes | 10 | 330,431 | 14,559,361 |
Median Dwelling Age Years | 78 | 30 | 29 |
Median Years in Residence | 0.50 | 3.22 | 3.30 |
Annual Residential Turnover | 100.00% | 18.75% | 17.73% |
|
|
|
|
|
|
 |
Tourist Attractions |
 |
|
1. America's Only One-Day President - Atchison , PLATTSBURG MO |
2. Catacombs Haunted House , KANSAS CITY MO |
3. Fish Church , KANSAS CITY MO |
4. Glore Psychiatric Museum , SAINT JOSEPH MO |
5. Hall of Waters , EXCELSIOR SPRINGS MO |
6. Heaton-Bowman-Smith and Sidenfaden Chapel Funeral Museum , SAINT JOSEPH MO |
7. J.C. Penney Museum , HAMILTON MO |
8. Jesse James' Feather Duster of Death , KEARNEY MO |
9. Jesse James Was Killed , SAINT JOSEPH MO |
10. Large Needle and Button , KANSAS CITY MO |
11. Largest Ball Of String, Not Twine , WESTON MO |
12. Leila's Hair Museum , INDEPENDENCE MO |
13. National World War I Museum , KANSAS CITY MO |
14. Patee House Museum , SAINT JOSEPH MO |
15. Praying Hands , WEBB CITY MO |
16. Precious Moments Inspirational Park , CARTHAGE MO |
17. Prince Eric of Sunbeam-Bull of the Century , SAINT JOSEPH MO |
18. The Big Pump , KING CITY MO |
19. The Children’s Peace Pavilion , INDEPENDENCE MO |
20. World Record Catfish , KANSAS CITY MO |
21. World's Largest Goose , SUMNER MO |
22. World's Largest Shuttlecocks , KANSAS CITY MO |
|
|
|
|
Top Cities
|
New York , NY |
Los Angeles , CA |
Chicago , IL |
Houston , TX |
Philadelphia , PA |
Phoenix , AZ |
San Antonio , TX |
San Diego , CA |
Dallas , TX |
San Jose , CA |
Detroit , MI |
Indianapolis , IN |
Jacksonville , FL |
San Francisco , CA |
Columbus , OH |
Austin , TX |
Memphis , TN |
Baltimore , MD |
Fort Worth , TX |
Charlotte , NC |
El Paso , TX |
Milwaukee , WI |
Seattle , WA |
Boston , MA |
Denver , CO |
Washington , DC |
Las Vegas , NV |
Portland , OR |
Oklahoma City , OK |
Tucson , AZ |
Albuquerque , NM |
Long Beach , CA |
Atlanta , GA |
Fresno , CA |
Sacramento , CA |
New Orleans , LA |
Cleveland , OH |
Kansas City , MO |
Mesa , AZ |
Virginia Beach , VA |
Omaha , NE |
Oakland , CA |
Miami , FL |
Tulsa , OK |
Honolulu , HI |
Minneapolis , MN |
Colorado Springs , CO |
Arlington , TX |
Raleigh , NC |
|
|